<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Demonstrating sustainability at William Madison Randall Library at UNC Wilmington</title>
	<atom:link href="http://theseptemberproject.org/2008/09/05/demonstrating-sustainability-at-william-madison-randall-library-at-unc-wilmington/feed/" rel="self" type="application/rss+xml" />
	<link>http://theseptemberproject.org/2008/09/05/demonstrating-sustainability-at-william-madison-randall-library-at-unc-wilmington/</link>
	<description>connecting the world one library at a time</description>
	<lastBuildDate>Thu, 17 Feb 2011 12:33:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Designing an Event &#171; the september project</title>
		<link>http://theseptemberproject.org/2008/09/05/demonstrating-sustainability-at-william-madison-randall-library-at-unc-wilmington/#comment-649</link>
		<dc:creator><![CDATA[Designing an Event &#171; the september project]]></dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://theseptemberproject.wordpress.com/?p=470#comment-649</guid>
		<description><![CDATA[[...] July 9, 2009 by smhernandez    As mentioned in previous posts, it is hard to define what makes the “perfect” September Project event.  There are no set templates when it comes to designing a good activity, book display or community project.  But from looking at past TSP events, some of the most interesting projects capture the surrounding culture and history of the region.  They inform the community about important topics such as health care, freedom of the press, and sustainability. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] July 9, 2009 by smhernandez    As mentioned in previous posts, it is hard to define what makes the “perfect” September Project event.  There are no set templates when it comes to designing a good activity, book display or community project.  But from looking at past TSP events, some of the most interesting projects capture the surrounding culture and history of the region.  They inform the community about important topics such as health care, freedom of the press, and sustainability. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

